Technische Daten
Produktinformationen
| Produkteigenschaft | Wert |
|---|---|
| GTIN: | 4064829155163 |
| HAN: | 424762526 |
| Kategorie: | SAE Flansche 6.000 PSI |
Produktbeschreibung
Schwere Baureihe 6000 PSI mit verlängertem Schenkelmaß
Werkstoff: Stahl
| Variant2MasterPointer | Hrst Diverse::K424762022 |
| Gewicht | 0,52 kg |
| PN (bar) | 280 |
| Dash | -16 |
| DN | 25 |
| Inch | 1" |
| Flansch | 1" |
| Ø (mm) | 47,6 |
| Abmessung H (mm) | 74 |
| Abmessung K (mm) | 100 |
| Länge L (mm) | 129 |
| Artikelbezeichnung | SFS 90° Long Drop (verlängertes Schenkelmaß) |
| ME | STK |
| Zolltarifnummer | 73079100 |
| SearchOrder | 1420 |
| CompetitionProductNumbers | CX1616FP90-K100-W~IP90LFP16BT16 |
| JSON-OBJECT | {"label": "Werkstoff","type":"PICTOGRAM","unit":"","value":[{"image": "STAHL_DE_1.png", "description": "Werkstoff"}],"description":"","detail":"","order":"","flags":["noCompare","noPdpMain","noPdpDetail"]} |
| Produktkacheltext | SFS 90° Long Drop (verlängertes Schenkelmaß) |
| SearchKeywords | 424 76 25 26 |
